Printed from http://www.psu.edu/president/pia/progress/goal1/PerformanceMeasures/RetentionRates/index.html at 2013-07-01 14:56:31
First‐year and third‐year undergraduate retention rates
First-year undergraduate retention rates
| Year of Admission | University Park | All Other Undergraduate Campuses | Total University |
|---|---|---|---|
| 2005 | 93.5% | 78.3% | 86.0% |
| 2006 | 93.6% | 78.7% | 86.3% |
| 2007 | 92.3% | 79.7% | 85.3% |
| 2008 | 93.3% | 78.3% | 85.4% |
| 2009 | 92.5% | 79.3% | 85.2% |
Third-year undergraduate retention rates
| Year of Admission | University Park | All Other Undergraduate Campuses | Total University |
|---|---|---|---|
| 2003 | 85.7% | 59.7% | 72.2% |
| 2004 | 86.5% | 61.9% | 73.8% |
| 2005 | 87.3% | 59.6% | 73.7% |
| 2006 | 86.5% | 58.9% | 73.0% |
| 2007 | 84.7% | 62.2% | 72.3% |
Contact
Office of Planning and Institutional Assessment
The Pennsylvania State University
502 Rider Building
University Park, PA 16802-4819
Phone: (814) 863-8721
Fax: (814) 863-7031
Email: psupia@psu.edu
Copyright 2006-2013 The Pennsylvania State University
This publication is available in alternative media upon request
Questions regarding web issues, please contact psupia@psu.edu
Web page last modified 2013-03-04
